Live test of SSC.
Practice 20000+ Questions of SSC CGL,CHSL,MTS,GD (2016,2017,2018,2019)

The Test will be start from 02nd October Book your Seat
Syllabus of SSC Live Test
Chapter of General Awareness
| 1 | History |
| 2 | Geography |
| 3 | Polity |
| 4 | Economics |
| 5 | Physics |
| 6 | Chemistry |
| 7 | Biology |
| 8 | Computer |
| 9 | Sports |
| 10 | Art and Culture |
| 11 | Invention |
| 12 | Pariyojna Dam |
| 13 | Books and Awards |
| 14 | Current Affairs |
| 15 | Miscellaneous |
Chapter of Reasoning
| 1 | Series Alphabet |
| 2 | Coading Word |
| 3 | Blood Relation |
| 4 | DIRECTION SENSE TEST |
| 5 | LOGICAL VENN DIAGRAMS |
| 6 | SYLLOGISM LOGIC |
| 7 | STATEMENT-ARGUMENTS |
| 8 | STATEMENT CONCLUSIONS |
| 9 | MIRROR IMAGES |
| 10 | EMBEDED FIGURES |
| 11 | COMPLETION OF INCOMPLETE PATTERN |
| 12 | PAPER CUTTING |
| 13 | CUBES AND DICE |
| 14 | Odd one Out |
| 15 | Series Number |
| 16 | Calender |
| 17 | Word cannot be Formed |
| 18 | Symbol Replacement |
| 19 | Missing Term Figure |
| 20 | Venn Diagram |
| 21 | Matrix Grid |
| 22 | Combination One Liner |
| 23 | Dictionary |
| 24 | Puzzle -1 Symbolic |
| 25 | Seating Straight Line |
| 26 | Series Filler |
| 27 | How many Figure |
| 28 | Age Reas |
Chapter of Quantitative
| 1 | Algebra |
| 2 | Area |
| 3 | Average |
| 4 | Bargraph |
| 5 | Boats and Stream |
| 6 | Circles |
| 7 | Clocks |
| 8 | Compound Interest |
| 9 | Data Column Chart |
| 10 | Data Line Chart |
| 11 | Data Pie Chart |
| 12 | Data Table |
| 13 | Decimal Fractions |
| 14 | Geometry |
| 15 | LCM and HCF |
| 16 | Line graph |
| 17 | Linear Equation |
| 18 | Lines and Angles |
| 19 | Mean Median Mode |
| 20 | Mensuration |
| 21 | Mixture and Alligation |
| 22 | Number Series |
| 23 | Partnership |
| 24 | Percentages |
| 25 | Permutation and Combination |
| 26 | Pie Chart |
| 27 | Pipes and Cistern etc. |
| 28 | Polygons |
| 29 | Probablity |
| 30 | Problem on Age Quant |
| 31 | Profit and Loss |
| 32 | Quadrilaterals |
| 33 | Ratio and Proportion |
| 34 | Simple Interest |
| 35 | Simplification |
| 36 | Square Root and Cube Root |
| 37 | Statistics |
| 38 | Time and Distance |
| 39 | Time and Work |
| 40 | Triangles |
| 41 | Trigonometry |
| 42 | True Discount |
| 43 | Volume |
Chapter of English
| 1 | Arrangement Sentence |
| 2 | Cloze Test |
| 3 | Fill in the Blanks |
| 4 | Grammar Error |
| 5 | Idioms and Phrase |
| 6 | meaning |
| 7 | Passage |
| 8 | Phrase |
| 9 | Sentence Improvement |
| 10 | Speech |
| 11 | Spelling Error |
| 12 | Substitution |
| 13 | Synonyms |
Click Here do download PDF
