RRB previous year questions. This package contains questions of all important exams of railway like NTPC, Group-D, RPF constable and RPF SI

[RZP]
Chapter of Reasoning
| Chapter Name | Group D | NTPC | Constable | RPF SI |
| Analogy | 53 | 47 | 64 | 92 |
| Series Alphabet | 67 | |||
| Coding Decoding | 73 | 69 | 32 | 46 |
| Blood Relation | 75 | |||
| Direction Sense Test | 60 | |||
| Venn Diagram | 70 | |||
| Syllogism | 38 | |||
| Statement Argument | 247 | |||
| Mirror Image | 65 | |||
| Embedded Figure | 4 | |||
| Pattern Completion | 120 | |||
| Paper Cutting | 9 | |||
| Cube and Dice | 1 | |||
| Odd one Out | 74 | |||
| Series Number | 66 | |||
| Calender | 41 | |||
| Symbol | 30 | |||
| Table | 0 | |||
| How many Figure | 68 | |||
| Sufficient Statement | 51 | |||
| Similar Figure | 51 |
Chapter of General Awareness and General Science
| Chapter Name | Group D | NTPC | Constable | RPF SI |
| Physics | 516 | |||
| Chemistry | 461 | |||
| Biology | 239 | |||
| Political Science | 51 | |||
| Geography | 105 | |||
| Economics | 52 | |||
| Books and Award | 61 | |||
| Pariyojana | 27 | |||
| Current Affairs | 481 | |||
| Sports | 94 | |||
| Computer | 0 | |||
| Art and Culture | 28 | |||
| Invention | 0 | |||
| History | 105 |
Chapter of Quantitative
- ASM PSYCHO SELECTIVE ATTENTION TEST

- ASM PSYCHO INFORMATION ORDERING TEST

- RRB ASM PSYCHO TEST

- Railway NTPC CBT2 Test Series

- Railway Group D Test Series 2019-2020

Railway Chapter wise Question 11680
