SSC CGL Quantitative Question
Sl No | Chapter Name | CGL-2016 | CGL-2017 | CGL-2018 | CGL-2019 | CGL-2020 |
---|---|---|---|---|---|---|
1 | Percentage | 10 Download | 41 Download | 20 Download | 16 Download | Coming Soon |
2 | Profit and Loss | 20 Download | 82 Download | 40 | 36 Download | |
3 | Time and Work | 9 | ||||
4 | Time and Distance | 10 | ||||
5 | Simple and Compound Interest | 9 | ||||
6 | Area and Volume | 11 Download | 34 Download | 18 Download | 27 Download | |
7 | Algebra | |||||
8 | Trigonometry | |||||
9 | Average | 9 Download | 37 Download | 20 Download | 14 Download | |
10 | Geometry |
- ASM PSYCHO SELECTIVE ATTENTION TEST
- ASM PSYCHO INFORMATION ORDERING TEST
- RRB ASM PSYCHO TEST
- Railway NTPC CBT2 Test Series
- Railway Group D Test Series 2019-2020
Click Here for Railway Group D Test Series
Click Here for NTPC Previous Year Test Series
SSC CGL Quantitative Question