SSC CGL Reasoning Question
| Chapter Name | CGL-2016 | CGL-2017 | CGL-2018 | CGL-2019 | CGL-2020 |
|---|---|---|---|---|---|
| Analogy | |||||
| Series Alphabet | Download | Download | Download | Download | |
| Coding Decoding | |||||
| Blood Relation | |||||
| Direction Sense Test | |||||
| Venn Diagram | |||||
| Syllogism | |||||
| Mirror Image | |||||
| Embedded Figure | |||||
| Paper Cutting | |||||
| Cube and Dice | |||||
| Odd one Out | |||||
| Series Number | Download | Download | Download | Download | |
| Calender | |||||
| Symbol | |||||
| How many Figure |
- ASM PSYCHO SELECTIVE ATTENTION TEST

- ASM PSYCHO INFORMATION ORDERING TEST

- RRB ASM PSYCHO TEST

- Railway NTPC CBT2 Test Series

- Railway Group D Test Series 2019-2020

Click Here for Railway Group D Test Series
Click Here for NTPC Previous Year Test Series
SSC CGL Reasonings Question
