SSC CHSL Quantitative Question
| Sl No | Chapter Name | CHSL-2016 | CHSL-2017 | CHSL-2018 | CHSL-2019 | CHSL-2020 |
|---|---|---|---|---|---|---|
| 1 | Percentage | 13 Download | 30 Download | 27 Download | 23 Download | Coming Soon |
| 2 | Profit and Loss | 43 Download | 91 Download | 48 | 61 Download | |
| 3 | Time and Work | |||||
| 4 | Time and Distance | |||||
| 5 | Simple and Compound Interest | |||||
| 6 | Area and Volume | 35 Download | ||||
| 7 | Algebra | |||||
| 8 | Trigonometry | 73 Download | ||||
| 9 | Average | 16 Download | 33 Download | 20 Download | 26 Download | |
| 10 | Geometry | |||||
- ASM PSYCHO SELECTIVE ATTENTION TEST

- ASM PSYCHO INFORMATION ORDERING TEST

- RRB ASM PSYCHO TEST

- Railway NTPC CBT2 Test Series

- Railway Group D Test Series 2019-2020

Click Here for Railway Group D Test Series
Click Here for NTPC Previous Year Test Series
SSC CHSL Quantitative Question
